| # | Player | Rating | Gold | Silver | Bronze | Rated Games | Total Games | Finished | Eliminated | Resigned |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABUROAIZAWA | 2429 | 105 | 6 | 6 | 121 | 138 | 96% | 4% | 1% |
| 2 | Nabby19 | 2072 | 31 | 13 | 4 | 44 | 70 | 93% | 6% | 1% |
| 3 | Rcsum | 2060 | 31 | 12 | 10 | 80 | 84 | 95% | 5% | 0% |
| 4 | Perdurabo | 2024 | 25 | 25 | 20 | 80 | 116 | 89% | 6% | 5% |
| 5 | Dane69 | 2002 | 21 | 14 | 7 | 55 | 61 | 95% | 5% | 0% |
| 6 | Rathorian | 1957 | 13 | 4 | 4 | 29 | 34 | 91% | 6% | 3% |
| 7 | Mccormdr | 1930 | 39 | 58 | 27 | 183 | 194 | 92% | 5% | 3% |
| 8 | FAILURE TO GIFT | 1914 | 4 | 9 | 6 | 33 | 34 | 91% | 9% | 0% |
| 9 | FrancisUnderwood | 1908 | 28 | 18 | 22 | 116 | 129 | 83% | 16% | 1% |
| 10 | volimpiti | 1908 | 23 | 19 | 9 | 41 | 67 | 94% | 3% | 3% |
| 11 | OmiChronic | 1902 | 9 | 10 | 4 | 27 | 31 | 94% | 6% | 0% |
| 12 | SirGAZmbe | 1899 | 31 | 48 | 35 | 128 | 137 | 95% | 3% | 2% |
| 13 | Rzsf | 1871 | 14 | 1 | 2 | 23 | 23 | 100% | 0% | 0% |
| 14 | Storo | 1857 | 8 | 14 | 4 | 26 | 33 | 91% | 3% | 6% |
| 15 | Nightwind | 1850 | 15 | 26 | 16 | 87 | 96 | 100% | 0% | 0% |
| 16 | Denzalo | 1843 | 37 | 8 | 2 | 57 | 69 | 81% | 17% | 1% |
| 17 | Red october 11 | 1843 | 19 | 16 | 14 | 67 | 94 | 96% | 3% | 1% |
| 18 | Leozoven | 1839 | 60 | 23 | 6 | 61 | 136 | 88% | 10% | 3% |
| 19 | MartinMartyMarshall | 1834 | 25 | 7 | 2 | 31 | 48 | 100% | 0% | 0% |
| 20 | Kingsman7 | 1830 | 24 | 11 | 6 | 59 | 61 | 92% | 0% | 8% |
| 21 | Jkatsalis | 1818 | 28 | 15 | 8 | 57 | 68 | 96% | 3% | 1% |
| 22 | Shift-A | 1812 | 16 | 32 | 69 | 130 | 130 | 32% | 2% | 65% |
| 23 | Scotwithonet | 1812 | 16 | 11 | 4 | 40 | 47 | 96% | 4% | 0% |
| 24 | superkitty | 1811 | 14 | 7 | 4 | 36 | 49 | 86% | 12% | 2% |
| 25 | Avtolik | 1808 | 30 | 9 | 2 | 26 | 51 | 94% | 4% | 2% |
| 26 | Twayne | 1807 | 34 | 14 | 11 | 84 | 100 | 92% | 6% | 2% |
| 27 | k9shastri | 1802 | 23 | 3 | 2 | 34 | 54 | 69% | 13% | 19% |
| 28 | McCoolxxx | 1795 | 16 | 14 | 10 | 67 | 85 | 82% | 8% | 9% |
| 29 | Centralized | 1792 | 5 | 2 | 6 | 21 | 21 | 95% | 5% | 0% |
| 30 | ShadyGrove | 1790 | 6 | 6 | 2 | 29 | 29 | 83% | 17% | 0% |
| 31 | Captain_Simian | 1784 | 17 | 8 | 5 | 44 | 52 | 94% | 4% | 2% |
| 32 | Mcgrathe | 1781 | 10 | 24 | 17 | 74 | 101 | 89% | 8% | 3% |
| 33 | ayrm | 1779 | 22 | 25 | 12 | 112 | 119 | 71% | 18% | 11% |
| 34 | Mattaw | 1778 | 10 | 10 | 5 | 32 | 38 | 82% | 11% | 8% |
| 35 | Phoenix116 | 1772 | 19 | 12 | 9 | 58 | 74 | 92% | 8% | 0% |
| 36 | Lt Alfo | 1766 | 19 | 10 | 3 | 30 | 42 | 93% | 5% | 2% |
| 37 | RedPinkOrangeNavySky | 1763 | 8 | 4 | 5 | 20 | 26 | 88% | 4% | 8% |
| 38 | GogJohn | 1763 | 6 | 12 | 3 | 22 | 30 | 100% | 0% | 0% |
| 39 | SK_BHARATIYA | 1761 | 11 | 4 | 0 | 19 | 19 | 95% | 0% | 5% |
| 40 | Darkhorse | 1758 | 14 | 4 | 4 | 23 | 31 | 94% | 3% | 3% |
| 41 | scottagibson | 1758 | 11 | 15 | 3 | 31 | 44 | 93% | 5% | 2% |
| 42 | SAILOR SADIQ | 1753 | 19 | 13 | 2 | 13 | 37 | 95% | 5% | 0% |
| 43 | Yossarian Rival | 1753 | 16 | 6 | 9 | 30 | 41 | 98% | 2% | 0% |
| 44 | batreyu | 1753 | 4 | 14 | 0 | 21 | 39 | 82% | 8% | 10% |
| 45 | Stealth Mode | 1748 | 5 | 5 | 4 | 22 | 22 | 91% | 0% | 9% |
| 46 | Awen | 1746 | 65 | 34 | 32 | 175 | 210 | 94% | 6% | 0% |
| 47 | llREDll | 1746 | 44 | 6 | 1 | 73 | 93 | 89% | 3% | 8% |
| 48 | kspace | 1745 | 20 | 11 | 1 | 29 | 44 | 98% | 2% | 0% |
| 49 | Varamyr | 1745 | 18 | 6 | 6 | 54 | 68 | 66% | 29% | 4% |
| 50 | Solaris10 | 1744 | 9 | 7 | 4 | 36 | 36 | 92% | 6% | 3% |
| 51 | Erokk | 1742 | 15 | 13 | 8 | 66 | 73 | 89% | 1% | 10% |
| 52 | Goatplus | 1741 | 35 | 20 | 8 | 48 | 83 | 94% | 5% | 1% |
| 53 | STAD | 1739 | 22 | 4 | 1 | 19 | 30 | 97% | 3% | 0% |
| 54 | RobertWK | 1738 | 13 | 6 | 3 | 16 | 35 | 86% | 11% | 3% |
| 55 | Thunder | 1736 | 17 | 12 | 5 | 46 | 63 | 78% | 21% | 2% |
| 56 | RedQueenn | 1735 | 21 | 18 | 4 | 27 | 61 | 97% | 3% | 0% |
| 57 | Lars Jessen | 1735 | 12 | 8 | 1 | 18 | 27 | 93% | 4% | 4% |
| 58 | Chris p | 1733 | 38 | 26 | 14 | 115 | 135 | 85% | 4% | 11% |
| 59 | Gingercat | 1732 | 17 | 20 | 7 | 76 | 111 | 77% | 21% | 3% |
| 60 | mm1menace | 1732 | 17 | 13 | 5 | 27 | 61 | 84% | 11% | 5% |
| 61 | ekan | 1729 | 12 | 7 | 3 | 18 | 27 | 93% | 4% | 4% |
| 62 | Lagertha | 1727 | 15 | 9 | 2 | 13 | 37 | 95% | 5% | 0% |
| 63 | c0ntrol | 1726 | 52 | 36 | 28 | 123 | 231 | 80% | 18% | 2% |
| 64 | Superclix | 1726 | 36 | 23 | 20 | 92 | 127 | 91% | 5% | 4% |
| 65 | SirRobin | 1725 | 19 | 13 | 10 | 24 | 56 | 93% | 5% | 2% |
| 66 | Aldon99 | 1723 | 54 | 16 | 2 | 59 | 111 | 88% | 11% | 1% |
| 67 | SuffringTogethr | 1723 | 22 | 14 | 6 | 90 | 91 | 90% | 9% | 1% |
| 68 | biteapple777 | 1722 | 10 | 6 | 6 | 13 | 28 | 96% | 0% | 4% |
| 69 | NannyFeathers | 1722 | 9 | 5 | 4 | 25 | 29 | 100% | 0% | 0% |
| 70 | Roozbeh | 1716 | 26 | 3 | 4 | 22 | 62 | 82% | 11% | 6% |
| 71 | Rospo Spaziale | 1713 | 10 | 2 | 4 | 16 | 23 | 91% | 9% | 0% |
| 72 | Doverkeen | 1710 | 27 | 2 | 4 | 18 | 41 | 90% | 7% | 2% |
| 73 | Mickey55 | 1707 | 19 | 18 | 2 | 30 | 68 | 85% | 15% | 0% |
| 74 | cdr Alexandria | 1705 | 14 | 8 | 2 | 22 | 31 | 97% | 3% | 0% |
| 75 | connor3491 | 1704 | 44 | 6 | 6 | 76 | 87 | 82% | 11% | 7% |
| 76 | ID722 | 1704 | 14 | 13 | 11 | 43 | 53 | 91% | 8% | 2% |
| 77 | Peruvator | 1703 | 13 | 7 | 10 | 36 | 60 | 75% | 17% | 8% |
| 78 | T0mmyb0y7 | 1702 | 10 | 8 | 6 | 29 | 39 | 92% | 3% | 5% |
| 79 | Gobby | 1702 | 10 | 5 | 2 | 22 | 24 | 96% | 4% | 0% |
| 80 | Bubbs | 1701 | 6 | 1 | 3 | 13 | 13 | 100% | 0% | 0% |
| 81 | Lumo | 1699 | 50 | 22 | 14 | 31 | 125 | 86% | 10% | 3% |
| 82 | Tareco | 1699 | 9 | 6 | 6 | 35 | 50 | 88% | 8% | 4% |
| 83 | Niverio | 1698 | 61 | 49 | 30 | 104 | 290 | 81% | 13% | 6% |
| 84 | TannerM | 1694 | 19 | 25 | 20 | 38 | 105 | 94% | 5% | 1% |
| 85 | Ttalaric | 1694 | 9 | 5 | 4 | 21 | 36 | 78% | 14% | 8% |
| 86 | star harrier | 1694 | 5 | 8 | 2 | 11 | 20 | 90% | 0% | 10% |
| 87 | Heezer1 | 1693 | 13 | 7 | 6 | 39 | 46 | 96% | 4% | 0% |
| 88 | extracheez | 1693 | 7 | 7 | 1 | 17 | 20 | 90% | 10% | 0% |
| 89 | Bubbling | 1690 | 16 | 13 | 6 | 34 | 45 | 93% | 4% | 2% |
| 90 | Spolage | 1689 | 7 | 8 | 5 | 24 | 35 | 100% | 0% | 0% |
| 91 | Dinelli | 1686 | 13 | 4 | 1 | 29 | 31 | 97% | 3% | 0% |
| 92 | GeneralOdell | 1685 | 9 | 6 | 10 | 28 | 32 | 100% | 0% | 0% |
| 93 | VincentX | 1685 | 4 | 3 | 1 | 10 | 11 | 100% | 0% | 0% |
| 94 | Titerius | 1684 | 9 | 10 | 8 | 25 | 35 | 91% | 3% | 6% |
| 95 | Aspec | 1683 | 10 | 6 | 1 | 27 | 29 | 79% | 10% | 10% |
| 96 | Account2 | 1682 | 0 | 40 | 0 | 71 | 71 | 0% | 0% | 100% |
| 97 | The_Force | 1681 | 18 | 20 | 4 | 43 | 63 | 90% | 8% | 2% |
| 98 | flyer0189 | 1681 | 8 | 11 | 5 | 38 | 42 | 86% | 12% | 2% |
| 99 | Mischief | 1681 | 3 | 7 | 4 | 23 | 27 | 93% | 7% | 0% |
| 100 | US intelligence | 1679 | 11 | 3 | 2 | 12 | 23 | 65% | 26% | 9% |
Last Update: Dec. 16, 2025, 11:30 p.m.